$20 an Hour Is How Much a Year?
$41,600 a year before taxes. That assumes 40 hours a week for all 52 weeks of 2026. After federal taxes a single filer keeps about $35,606. State tax can lower that, and the table below shows every state.
The quick numbers at $20 an hour
| Pay period | Before taxes |
|---|---|
| Per year | $41,600 |
| Per month | $3,467 |
| Every 2 weeks | $1,600 |
| Per week | $800 |
| Per day, 8 hours | $160 |
The math is simple. Multiply $20 by 2,080 paid hours to get the yearly figure. Work fewer hours and the numbers shrink in step.
Try your own hours and state
This starts at $20 an hour with no state tax. Change the hours, pick your real state below, or add a 401(k) to see your true take home pay.
Take-home pay (every 2 weeks)
$1,369.45
$35,606 per year · effective tax rate 14.4%
- Take home · 86%
- Federal · 7%
- FICA · 8%
- Gross pay
- $1,600.00
- Federal income tax
- −$108.15
- Social Security
- −$99.20
- Medicare
- −$23.20
- State (no-tax example, pick yours below) income tax
- $0.00
- Take home
- $1,369.45
$20 an hour after taxes in every state
Yearly take home pay for a single filer at 40 hours a week, with no 401(k) or other deductions. Local taxes are not included here. Click a state for its full calculator.
| State | You keep per year | Total tax rate |
|---|---|---|
| Alabama | $33,906 | 18.5% |
| Alaska | $35,606 | 14.4% |
| Arizona | $34,968 | 15.9% |
| Arkansas | $34,554 | 16.9% |
| California | $34,959 | 16.0% |
| Colorado | $34,484 | 17.1% |
| Connecticut | $34,267 | 17.6% |
| Delaware | $33,974 | 18.3% |
| Florida | $35,606 | 14.4% |
| Georgia | $34,278 | 17.6% |
| Hawaii | $34,171 | 17.9% |
| Idaho | $34,509 | 17.1% |
| Illinois | $33,691 | 19.0% |
| Indiana | $33,588 | 19.3% |
| Iowa | $34,677 | 16.6% |
| Kansas | $34,084 | 18.1% |
| Kentucky | $34,267 | 17.6% |
| Louisiana | $34,744 | 16.5% |
| Maine | $34,411 | 17.3% |
| Maryland | $32,876 | 21.0% |
| Massachusetts | $33,746 | 18.9% |
| Michigan | $34,088 | 18.1% |
| Minnesota | $34,199 | 17.8% |
| Mississippi | $34,674 | 16.7% |
| Missouri | $34,621 | 16.8% |
| Montana | $34,407 | 17.3% |
| Nebraska | $34,592 | 16.9% |
| Nevada | $35,606 | 14.4% |
| New Hampshire | $35,606 | 14.4% |
| New Jersey | $34,855 | 16.2% |
| New Mexico | $34,784 | 16.4% |
| New York | $33,956 | 18.4% |
| North Carolina | $34,454 | 17.2% |
| North Dakota | $35,606 | 14.4% |
| Ohio | $33,865 | 18.6% |
| Oklahoma | $34,279 | 17.6% |
| Oregon | $33,048 | 20.6% |
| Pennsylvania | $34,328 | 17.5% |
| Rhode Island | $34,662 | 16.7% |
| South Carolina | $35,068 | 15.7% |
| South Dakota | $35,606 | 14.4% |
| Tennessee | $35,606 | 14.4% |
| Texas | $35,606 | 14.4% |
| Utah | $34,416 | 17.3% |
| Vermont | $34,656 | 16.7% |
| Virginia | $34,028 | 18.2% |
| Washington | $35,606 | 14.4% |
| Washington, D.C. | $34,276 | 17.6% |
| West Virginia | $34,512 | 17.0% |
| Wisconsin | $34,443 | 17.2% |
| Wyoming | $35,606 | 14.4% |
Common questions
- How much is $20 an hour a year after taxes?
- A single filer keeps about $35,606 after federal income tax, Social Security and Medicare. That assumes 40 hours a week and no state income tax. Most states take a little more, so check your state in the table on this page.
- $20 an hour is how much a month?
- About $3,467 a month before taxes at 40 hours a week. That comes from $41,600 a year divided by 12 months.
- How many paid hours are in a work year?
- 2,080 hours. That is 40 hours a week for 52 weeks. Every figure on this page uses that number, so cut it down if you work fewer hours.
- Is $20 an hour good pay?
- It depends on where you live and who you support. $41,600 a year goes further in a low cost state than in a big city. Run your own numbers in the calculator above to see what you would actually keep.